S Society Marble Fog x NE Lite Polo Sportswear Set
This men's tracksuit is made from high-quality fabric that offers breathability, flexibility and comfort. The fabric is lightweight and next to the skin, making it ideal for active or casual wear during spring and summer. The top features a zip-up polo neck for a sporty yet clean look, while the shorts have a loose, above-the-knee fit and a flexible drawcord for freedom of movement.
- Fabric:95% polyester and 5% spansex
- Regular fit
- Style: Active / Casual / Loungewear
- Fabric Weight: 230 g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 | 33.9 |
| Shoulder | 17.7 | 18.3 | 18.9 | 19.7 | 20.5 | 21.3 | 22 | 22.8 |
| Bust | 43.3 | 45.7 | 48 | 51.2 | 54.3 | 57.5 | 60.6 | 63.8 |
| Sleeve | 8.9 | 9.1 | 9.4 | 9.6 | 9.8 | 10.1 | 10.3 | 10.6 |
| Pants Length | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 | 22 | 22.4 | 22.8 |
| Waist | 28 | 30.3 | 32.7 | 35.8 | 38.2 | 40.2 | 42.1 | 44.1 |
| Hip | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 | 55.9 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
| Shoulder | 45 | 46.5 | 48 | 50 | 52 | 54 | 56 | 58 |
| Bust | 110 | 116 | 122 | 130 | 138 | 146 | 154 | 162 |
| Sleeve | 22.6 | 23.2 | 23.8 | 24.4 | 25 | 25.6 | 26.2 | 26.8 |
| Pants Length | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
| Waist | 71 | 77 | 83 | 91 | 97 | 102 | 107 | 112 |
| Hip | 100 | 106 | 112 | 118 | 124 | 130 | 136 | 142 |
The size chart is manual measured, the margin of error is 3cm

