S Society Grand X Imperial X Gold Tears Unisex Knitted Fleece Lapel Jacket
A warm jacket suitable for autumn and winter. Thick padding can help keep warm. The rib design of the hem and cuffs has a certain degree of elasticity, so you don't need to worry about too tight binding; The side pockets can help protect your hands from the cold or store some of your belongings.You can wear a base layer, jeans and boots together.
- Fabric: Hacci Fleece (100% polyester)
- Orange 100% Polyester Lining
- Regular fit
- Zipper closure, black rib-knit, side pocket
- Fabric weight: 280g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.6 | 26.8 | 27.6 | 28.7 | 29.5 | 30.7 | 31.5 | 32.3 |
Shoulder | 23.2 | 24.2 | 25.2 | 26.4 | 27.6 | 28.7 | 29.9 | 31.1 |
Bust | 39.4 | 43.3 | 47.2 | 51.2 | 55.1 | 59.1 | 63.0 | 66.9 |
Sleeve | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 65.0 | 68.0 | 70.0 | 73.0 | 75.0 | 78.0 | 80.0 | 82.0 |
Shoulder | 59.0 | 61.5 | 64.0 | 67.0 | 70.0 | 73.0 | 76.0 | 79.0 |
Bust | 100.0 | 110.0 | 120.0 | 130.0 | 140.0 | 150.0 | 160.0 | 170.0 |
Sleeve | 56.0 | 57.0 | 58.0 | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.