S Society Classic Two Face Men's Cotton Sports Shorts
High content cotton material, comfortable and skin-friendly, soft and breathable.Drawstring closure; Train in confidence with this lightweight shorts made with quick-dry, moisture-wicking; Loose fit is designed for all day comfort and full range of motion.
- Fabric: Cotton poplin (98% Cotton and 2% spandex)
- Regular fit
- Drawstring, elastic waistband.
- Fabric weight: 115g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 | 20.5 | 20.9 |
Waist | 31.5 | 33.1 | 35.0 | 37.0 | 39.0 | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 |
Hip | 42.9 | 44.5 | 46.1 | 48.4 | 50.8 | 53.1 | 55.5 | 57.9 | 60.2 | 62.6 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 44.0 | 45.0 | 46.0 | 47.0 | 48.0 | 49.0 | 50.0 | 51.0 | 52.0 | 53.0 |
Waist | 80.0 | 84.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 |
Hip | 109.0 | 113.0 | 117.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 | 153.0 | 159.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.