S Society Imperial Gold Women's Mesh Blouse
Lightweight and breathable, the mesh design reveal a sexy figure.
- Fabric:Mesh (88% polyester and 12% spandex)
- Regular fit
- Lightweight mesh material, v-neck, button closure, cuffs closed.
- Fabric weight: 110g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 23.6 | 24.0 | 24.4 | 25.0 | 25.6 | 26.2 | 26.8 | 27.4 | 28.0 |
Shoulder | 14.2 | 14.6 | 15.0 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 |
Bust | 34.6 | 36.2 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 |
Sleeve | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 60.0 | 61.0 | 62.0 | 63.5 | 65.0 | 66.5 | 68.0 | 69.5 | 71.0 |
Shoulder | 36.0 | 37.0 | 38.0 | 39.5 | 41.0 | 42.5 | 44.0 | 45.5 | 47.0 |
Bust | 88.0 | 92.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 |
Sleeve | 58.0 | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.